Description

| Aluminum Tent | ||||
| Span(m) | Length(m) | Eave Height(m) | Ridge Height(m) | Main Tube(mm) |
| 3 | 3 | 2.3 | 3.7 | |
| 4 | 4 | 4.2 | ||
| 5 | 5 | 4.7 | ||
| 6 | 6 | 5.2 | ||
| 6 | 9, 15, 18, 21, 24, 30 | 3 | 4.1 | 48*84 |
| 10 | 12, 18, 21, 24, 27, 30 | 3 | 4.8 | 48*104 |
| 12 | 9, 18, 21, 24, 30 | 3 | 5.2 | 121*68 |
| 15 | 15, 18, 21, 30 | 3, 4 | 6.2-7.2 | 150*108 |
| 18 | 21, 24, 27,30 | |||
| 20 | 20, 30, 40, 60 | 3, 4 | 7, 8 | 203*112 |
| 25 | 30, 40, 60, 70 | |||
| Steel Tent | ||||
| Span(m) | Length(m) | Eave Height(m) | Ridge Height(m) | Main Tube(mm) |
| 3 | 3 | 2.3 | 3.7 | |
| 4 | 4 | 4.2 | ||
| 5 | 5 | 4.7 | ||
| 6 | 6 | 5.2 | ||
| 6 | 9, 12, 15, 18, 21, 24,30 | 3 | 4.1 | 40*80 |
| 10 | 12, 18, 21, 24, 27, 30 | 3 | 4.8 | 50*90 |
| 12 | 15, 18, 21, 24, 30 | 3 | 5.2 | 50*100 |
| 15 | 15, 18, 21, 30 | |||
| 18 | 21, 24, 27, 30 | 4 | 6.2-7.2 | 50*120*2.5 |

| Product name | Herringbone tent |
| Material | 6061-T6 aluminum, 850g PVC |
| Flame retardant | D1D4102, B1, M2 |
| Wind resistance | 102km/h |
| Snow load | 0.56knm |
| Customize | Yes |


| Span Width | 6m/8m/10m/12m/15m/18m/20m |
| Ridge Height | 3.7m/4m/4.4m/4.8m/5m/6.4m/6.9m/7.2m |
| Side Height | 4m |
| Roof Pitch | 18° |
| Bay Distance | 5m |
| Maximum Length | No limit |
| Main Profile | 84x48x3mm/122x68x3mm/166X88X3mm/204X110X4mm aluminum alloy |
| Frame Material | High reinforced aluminum,anti-rust surface,GB/T 6061-T6 standard,Surface oxidation;Film thickness>10pm |
| Fabric Material | 850 g/m2double PVC-coated polyester,flame retardant, UV resistance,waterproof, comply with DIN 4102 B1, M2 (German standard),Applicable temperature range: -30°C to +70 °C |
| Connection Part | All steel parts are galvanized steel,hot-dipped and not easily rusted and all come with rust prevention process. |
| Maximum Wind Limit | 80~100km/h |

中文
English




